|
There are currently no events
|
|
|
2024 Incidents |
Jan | 90 |
Feb | 78 |
Mar | 80 |
Apr | 85 |
May | 72 |
Jun | 99 |
Jul | 77 |
Aug | 75 |
Sep | 83 |
Oct | 68 |
Nov | 125 |
Dec | 73 |
Total | 1005 |
2024 Jobs |
Fires | 15 |
Cuts | 18 |
Past Incidents |
2023 | 958 |
2022 | 1112 |
2021 | 900 |
2020 | 984 |
2019 | 873 |
2018 | 907 |
2017 | 872 |
2016 | 931 |
2015 | 884 |
2014 | 797 |
2013 | 830 |
2012 | 862 |
2011 | 874 |
2010 | 843 |
2009 | 773 |
Total | 13400 |
|
| |
|
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)
Visitors Since Mar 15, 2004: 9,461,853
| Visitors Today: 1,014 |
|
|