|
2024 Incidents |
Jan | 90 |
Feb | 78 |
Mar | 80 |
Apr | 85 |
May | 72 |
Jun | 99 |
Jul | 77 |
Aug | 75 |
Sep | 83 |
Oct | 68 |
Nov | 90 |
Dec | |
Total | 897 |
2024 Jobs |
Fires | 14 |
Cuts | 17 |
Past Incidents |
2023 | 958 |
2022 | 1112 |
2021 | 900 |
2020 | 984 |
2019 | 873 |
2018 | 907 |
2017 | 872 |
2016 | 931 |
2015 | 884 |
2014 | 797 |
2013 | 830 |
2012 | 862 |
2011 | 874 |
2010 | 843 |
2009 | 773 |
Total | 13400 |
|
|
New Station 2
Page
of 6 [
Back
|
Next
]
|
Records 1 - 100 of 528 |
Page
of 6 [
Back
|
Next
]
|
Records 1 - 100 of 528 |
|
| |